1
Size Guide

Spinelli Kilcollin
Janssen SG Ring
The Janssen SG showcases four intricately linked, multi-gauged bands adorned with u-pavé set white diamonds totaling 1.2 carats, framed by black rhodium-plated prongs. Highlighted by orbiting 18k yellow gold connectors, each piece is meticulously handcrafted in Los Angeles, blending refined craftsmanship with elegant design. This exclusive combination of sterling silver and rich gold accents offers timeless sophistication for the discerning wearer.
- Bands: .925 sterling silver, 18k yellow gold
- 1.7mm gauge .925 sterling silver band
- 2.8mm gauge .925 sterling silver band with black rhodium plated prongs
- 3.8mm gauge .925 sterling silver band
- 2.3mm gauge 18k yellow gold band
- Stones: white diamonds (approx. 1.20 cttw)
- Connectors: 18k yellow gold
- Black rhodium plated prongs
US | ALPHA (Long) | ALPHA (Sm) | DENIM | FR | IT | UK | AU | DK |
---|---|---|---|---|---|---|---|---|
US 00 | XX-Small | XXS | 23 | FR32 | IT36 | UK 4 | AU 4 | DK32 |
US 0 | X-Small | XS | 24 | FR34 | IT36 | UK 4 | AU 4 | DK32 |
US 2 | Small | S | 25 | FR36 | IT38 | UK 6 | AU 6 | DK34 |
US 4 | Small | S | 26 | FR38 | IT40 | UK 8 | AU 8 | DK34 |
US 6 | Medium | M | 27 | FR40 | IT42 | UK 10 | AU 10 | DK36 |
US 8 | Medium | M | 28 | FR40 | IT44 | UK 12 | AU 12 | DK38 |
US 10 | Large | L | 29 | FR42 | IT46 | UK 14 | AU 14 | DK40 |
US 12 | X-Large | XL | 30-31 | FR44 | IT48 | UK 16 | AU 16 | DK42 |
US 14 | XX-Large | XL | 32 | FR46 | IT50 | UK 16 | AU 16 | DK44 |
